<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>portenkirchner.net</title>
	<atom:link href="http://portenkirchner.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://portenkirchner.net</link>
	<description>porti&#039;s island in the net</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MischMasch 2011-05-14</title>
		<link>http://portenkirchner.net/2011/05/14/mischmasch-2011-05-14/</link>
		<comments>http://portenkirchner.net/2011/05/14/mischmasch-2011-05-14/#comments</comments>
		<pubDate>Sat, 14 May 2011 21:14:08 +0000</pubDate>
		<dc:creator>Georg Portenkirchner</dc:creator>
				<category><![CDATA[MischMasch]]></category>
		<category><![CDATA[AeroFS]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Leaflet]]></category>

		<guid isPermaLink="false">http://portenkirchner.net/?p=445</guid>
		<description><![CDATA[HTML5 in the wild by Paul Rouget presents actual web pages using HTML5, CSS3 JavaScript &#038; Co. AeroFS is file sync without servers. Nico Kaiser wrote about how it works and what is good and bad about this new service, especially compared to Dropbox. Leaflet is a lightweight open-source JavaScript library for interactive maps by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paulrouget.com/e/html5inthewild/"><abbr title="Hypertext Markup Language">HTML</abbr>5 in the wild</a> by <a href="http://paulrouget.com/">Paul Rouget</a> presents actual web pages using <abbr title="Hypertext Markup Language">HTML</abbr>5, <abbr title="Cascading Style Sheets">CSS</abbr>3 JavaScript &#038; Co.</p>
<p><a href="http://www.aerofs.com/">AeroFS</a> is file sync without servers. <a href="http://siriux.net/" rel="contact met">Nico Kaiser</a> wrote about <a href="http://siriux.net/2011/05/aerofs/">how it works and what is good and bad</a> about this new service, especially compared to <a href="http://www.dropbox.com/">Dropbox</a>.</p>
<p><a href="http://leaflet.cloudmade.com/">Leaflet</a> is a lightweight open-source JavaScript library for interactive maps by <a href="http://cloudmade.com/">CloudMade</a>. (Via <a href="http://blog.cloudmade.com/2011/05/13/announcing-leaflet-a-modern-open-source-javascript-library-for-interactive-maps/" title="Announcing Leaflet: a Modern Open Source JavaScript Library for Interactive Maps">CloudMade blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://portenkirchner.net/2011/05/14/mischmasch-2011-05-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MischMasch 2011-05-09</title>
		<link>http://portenkirchner.net/2011/05/09/mischmasch-2011-05-09/</link>
		<comments>http://portenkirchner.net/2011/05/09/mischmasch-2011-05-09/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:14:59 +0000</pubDate>
		<dc:creator>Georg Portenkirchner</dc:creator>
				<category><![CDATA[MischMasch]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[hgroup]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[text-overflow]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://portenkirchner.net/?p=433</guid>
		<description><![CDATA[Some good debates about hgroup on HTML5 Doctor. (Via Twitter / Bruce Lawson) When (Some) Important Internetty Stuff Was Launched/Funded is an timeline of internet companies and services of the last 20 years. lovely ui is a collection of mobile UI elements, mobile patterns and more by Diana Frurip. jCanvas is a jQuery plugin that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://html5doctor.com/the-hgroup-hokey-cokey/" title="The hgroup hokey cokey">Some good debates</a> about hgroup on <a href="http://html5doctor.com/"><abbr title="HyperText Markup Language">HTML</abbr>5 Doctor</a>. (Via <a href="https://twitter.com/#!/brucel/status/67489620769767424">Twitter / Bruce Lawson</a>)</p>
<p><a href="http://whenthewhat.tumblr.com/post/4956161406/when-some-important-internetty-stuff-was">When (Some) Important Internetty Stuff Was Launched/Funded</a> is an timeline of internet companies and services of the last 20 years.</p>
<p><a href="http://www.lovelyui.com/">lovely ui</a> is a collection of mobile <abbr title="User Interface">UI</abbr> elements, mobile patterns and more by <a href="http://www.dianadianadiana.com/">Diana Frurip</a>.</p>
<p><a href="http://calebevans.me/projects/jcanvas/">jCanvas</a> is a <a href="http://jquery.com/">jQuery</a> plugin that makes working with the <abbr title="HyperText Markup Language">HTML</abbr>5 canvas easy. (Via <a href="https://twitter.com/#!/munichjs/status/67536993265008640">Twitter / JavaScript UserGroup Munich</a>)</p>
<p><a href="http://www.456bereastreet.com/">Roger Johansson</a> explains how to clip <a href="http://www.456bereastreet.com/archive/201105/clipping_text_with_css3_text-overflow/">text with CSS3 text-overflow</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://portenkirchner.net/2011/05/09/mischmasch-2011-05-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Personal Annual Report</title>
		<link>http://portenkirchner.net/2010/12/31/2010-personal-annual-report/</link>
		<comments>http://portenkirchner.net/2010/12/31/2010-personal-annual-report/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:53:38 +0000</pubDate>
		<dc:creator>Georg Portenkirchner</dc:creator>
				<category><![CDATA[Personal Annual Report]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Brian Suda]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[identi.ca]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Last.fm]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Nicholas Felto]]></category>
		<category><![CDATA[portenkirchner.net]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[WordPress.com]]></category>

		<guid isPermaLink="false">http://portenkirchner.net/?p=390</guid>
		<description><![CDATA[Inspired by Brian Suda and his Personal Annual Reports and by Nicholas Felton and his Annual Reports I wrote my my 2009 Personal Annual Report last year. Here follows my Personal Annual Report for 2010. I traveled eight times in 2010 and visited four different cities where I spend a total of 36 days. The [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by <a href="http://suda.co.uk/">Brian Suda</a> and his <a href="http://suda.co.uk/notes/#annual-report">Personal Annual Reports</a> and by <a href="http://www.feltron.com/">Nicholas Felton</a> and his Annual Reports I wrote my my<a href="http://portenkirchner.net/2009/12/31/2009-personal-annual-report/"> 2009 Personal Annual Report</a> last year. Here follows my Personal Annual Report for 2010.</p>
<p>I traveled eight times in 2010 and visited four different cities where I spend a total of 36 days. The rest of the year I was in <a href="http://www.muenchen.de/home/60093/Homepage.html">München</a>.</p>
<p>I have not been to the movies in 2010 and therefore saw no movie this year.</p>
<p>Right now I have 1424 items in my <a href="http://www.apple.com/itunes/">iTunes</a> Library and I am subscribed to 27 podcasts. There are a total of 125 apps on my <a href="http://www.apple.com/iphone/">iPhone</a>.</p>
<p>This year&#8217;s Status Quo about my online life: I wrote 10 blog posts (89 blog posts since July 2006) on <a href="http://portenkirchner.net/">portenkirchner.net</a> and there was one comment (18 comments since July 2006), 3 blog posts (21 since September 2005) on <a href="http://portenkirchner.wordpress.com/">portenkirchner WordPress.com</a> with no comment this year (3 comments since September 2005), <a href="http://twitter.com/portenkirchner">1724 Tweets</a> (3564 since November 2006), <a href="http://identi.ca/portenkirchner">1449 Dents</a> (2175 since July 2008), saved 1012 public bookmarks on <a href="http://delicious.com/portenkirchner/">Delicious</a> (3263 public bookmarks since July 2004), scrobbelt 27973 items on <a href="http://www.last.fm/user/portenkirchner">Last.fm</a> (82998 items since September 2004) and uploaded 14 photos to <a href="http://www.flickr.com/photos/portenkirchner">Flickr</a> (46 photos since April 2004).</p>
]]></content:encoded>
			<wfw:commentRss>http://portenkirchner.net/2010/12/31/2010-personal-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MischMasch 2010-08-19</title>
		<link>http://portenkirchner.net/2010/08/19/mischmasch-2010-08-19/</link>
		<comments>http://portenkirchner.net/2010/08/19/mischmasch-2010-08-19/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:49:22 +0000</pubDate>
		<dc:creator>Georg Portenkirchner</dc:creator>
				<category><![CDATA[MischMasch]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome Store]]></category>
		<category><![CDATA[Oxford Dictionary]]></category>
		<category><![CDATA[Picasa]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://portenkirchner.net/?p=376</guid>
		<description><![CDATA[The word tweetup is accepted into Oxford Dictionary of English. (Via The Next Web UK) YouTube launched the YouTube Charts. You can sort most viewed, most subscribed and most liked videos by today, this week, this month and all time. (Via YouTube Blog) Google released a developer preview of the Chrome Web Store that will [...]]]></description>
			<content:encoded><![CDATA[<p>The word tweetup is accepted into <a href="http://www.oxforddictionaries.com/">Oxford Dictionary of English</a>. (Via <a href="http://thenextweb.com/uk/2010/08/19/internet-influences-abound-as-tweetup-is-accepted-into-oxford-dictionary-of-english/" title="Internet Influences Abound As “Tweetup” Is Accepted Into Oxford Dictionary of English">The Next Web UK</a>)</p>
<p><a href="http://www.youtube.com/">YouTube</a> launched the <a href="http://www.youtube.com/charts/videos_views">YouTube Charts</a>. You can sort most viewed, most subscribed and most liked videos by today, this week, this month and all time. (Via <a href="http://youtube-global.blogspot.com/2010/08/off-charts.html" title="Off the Charts">YouTube Blog</a>)</p>
<p><a href="http://www.google.com/">Google</a> released a developer preview of the <a href="http://code.google.com/chrome/webstore/">Chrome Web Store</a> that will be launching later this year. (Via <a href="http://blog.chromium.org/2010/08/get-your-apps-ready-for-chrome-web.html" title="Get your apps ready for the Chrome Web Store!">Chromium Blog</a>)</p>
<p><a href="http://www.facebook.com/">Facebook</a> launched their location-sharing feature <a href="http://www.facebook.com/places/">Facebook Places</a>. (Via <a href="http://blog.facebook.com/blog.php?post=418175202130">The Facebook Blog</a>)</p>
<p>The newest version of <a href="http://picasa.google.com/">Picasa</a> has some new features like Face Movies, <a href="http://www.picnik.com/">Picnik</a> integration, metadata updates and more. (Via <a href="http://googlephotos.blogspot.com/2010/08/picasa-38-face-movies-picnik.html" title="Picasa 3.8: Face movies, Picnik integration, batch upload, and more">Google Photos Blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://portenkirchner.net/2010/08/19/mischmasch-2010-08-19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MischMasch 2010-08-18</title>
		<link>http://portenkirchner.net/2010/08/18/mischmasch-2010-08-18/</link>
		<comments>http://portenkirchner.net/2010/08/18/mischmasch-2010-08-18/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:23:39 +0000</pubDate>
		<dc:creator>Georg Portenkirchner</dc:creator>
				<category><![CDATA[MischMasch]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Dave Shea]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mixed Tape]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[PaintbrushJS]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://portenkirchner.net/?p=370</guid>
		<description><![CDATA[PaintbrushJS is a lightweight browser-based image processing library by Dave Shea. Have a look at the demo page. According to a rumour Google will launch a Chrome OS tablet on November 26 on Verizon. The device is being built by HTC. (Download Squad) Elements is a text editor for iPhone, iPad, and iPod touch that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://github.com/mezzoblue/PaintbrushJS">PaintbrushJS</a> is a lightweight browser-based image processing library by <a href="http://www.mezzoblue.com/">Dave Shea</a>. Have a look at the <a href="http://mezzoblue.github.com/PaintbrushJS/demo/">demo page</a>.</p>
<p>According to a rumour <a href="http://www.google.com/">Google</a> will launch a <a href="http://www.chromium.org/chromium-os">Chrome OS</a> tablet on November 26 on <a href="http://www.verizon.com/">Verizon</a>. The device is being built by <a href="http://www.htc.com/">HTC</a>. (<a href="http://www.downloadsquad.com/2010/08/18/google-verizon-chrome-os-tablet-on-sale-november-26-2010/" title="Google and Verizon Tablet Shipping for Holiday Shopping Season">Download Squad</a>)</p>
<p><a href="http://www.secondgearsoftware.com/elements/">Elements</a> is a text editor for <a href="http://www.apple.com/iphone/">iPhone</a>, <a href="http://www.apple.com/ipad/">iPad</a>, and <a href="http://www.apple.com/ipodtouch/">iPod touch</a> that saves the text files automatically every 60 seconds to your <a href="https://www.dropbox.com/">Dropbox</a> account. (Via <a href="http://www.macworld.com/article/153452/2010/08/elements_dropbox_ipad.html" title="Elements, a Dropbox-powered text editor, released">Macworld</a>)</p>
<p><a href="http://www.businessweek.com/">Businessweek</a> and <a href="http://kara.allthingsd.com/">AllThingsD BoomTown</a> both think that <a href="http://www.facebook.com/">Facebook</a> will finally introduce location services in a few hours. But will it be a check-in service or will they integrate other third-party services? Or will Facebook announce something completely different? (<a href="http://www.businessweek.com/news/2010-08-18/facebook-ready-to-introduce-new-location-service-analysts-say.html title=Facebook Ready to Introduce New Location Service, Analysts Say">BusinessWeek</a> &#038; <a href="http://kara.allthingsd.com/20100816/what-will-facebook-be-announcing-wednesday-location-location-location/" title="What Will Facebook Be Announcing Wednesday? Location, Location, Location!">AllThingsD BoomTown</a>)</p>
<p><a href="http://www.mercedes-benz.tv/mixedtape">Mercedes-Benz Mixed Tape</a> 34 Red Rhythm is available for download at <a href="http://www.mercedes-benz.tv/">Mercedes Benz TV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://portenkirchner.net/2010/08/18/mischmasch-2010-08-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2010</title>
		<link>http://portenkirchner.net/2010/05/19/google-io-2010/</link>
		<comments>http://portenkirchner.net/2010/05/19/google-io-2010/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:12:52 +0000</pubDate>
		<dc:creator>Georg Portenkirchner</dc:creator>
				<category><![CDATA[München/Munich]]></category>
		<category><![CDATA[#io2010]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google I/O]]></category>
		<category><![CDATA[live stream]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://portenkirchner.net/?p=351</guid>
		<description><![CDATA[Today starts Google I/O 2010, Google&#8217;s largest Developer Converence, that takes place in the Moscone Center in San Francisco. Topics will be Android, Google Chrome, Google APIs, GWT, open web technologies and more. A lot of rumours are flying around about what will be announced in the next days: Google TV, a new Google phone, [...]]]></description>
			<content:encoded><![CDATA[<p>Today starts <a href="http://code.google.com/events/io/2010/">Google I/O 2010</a>, Google&#8217;s largest Developer Converence, that takes place in the <a href="http://www.moscone.com/">Moscone Center</a> in San Francisco. Topics will be <a href="http://www.android.com/">Android</a>, <a href="http://www.google.com/chrome">Google Chrome</a>, Google APIs, <a href="http://code.google.com/webtoolkit/"><abbr title="Google Web Toolkit">GWT</abbr></a>, open web technologies and more.</p>
<p>A lot of rumours are flying around about what will be announced in the next days: Google TV, a new Google phone, a major update for <a href="http://www.google.com/buzz">Google Buzz</a>, a new version of the Google Feed API, …</p>
<p>The keynotes today and tomorrow can be watched on <a href="http://www.youtube.com/">YouTube</a> on the <a href="http://www.youtube.com/GoogleDevelopers">GoogleDevelopers channel</a> and there is a <a href="https://wave.google.com/wave/#restored:wave:googlewave.com!w%252BeRiTZrZkCcw">Google I/O 2010 Wave</a>.</p>
<p>In a few hours I will attend the <a href="http://sites.google.com/site/iolivestream/">live stream-event</a> at the Google Office here in Munich to watch todays keynote and I am already excited about all the coming news and announcements.</p>
]]></content:encoded>
			<wfw:commentRss>http://portenkirchner.net/2010/05/19/google-io-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MischMasch 2010-05-08</title>
		<link>http://portenkirchner.net/2010/05/08/mischmasch-2010-05-08/</link>
		<comments>http://portenkirchner.net/2010/05/08/mischmasch-2010-05-08/#comments</comments>
		<pubDate>Sat, 08 May 2010 21:41:30 +0000</pubDate>
		<dc:creator>Georg Portenkirchner</dc:creator>
				<category><![CDATA[MischMasch]]></category>
		<category><![CDATA[EFF]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[location]]></category>

		<guid isPermaLink="false">http://portenkirchner.net/?p=347</guid>
		<description><![CDATA[Matt McKeon&#8216;s infographic on The Evolution of Privacy on Facebook is great visualisation of the article Facebook&#8217;s Eroding Privacy Policy: A Timeline by the EFF. Fluid, a software application for]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.mattmckeon.com/">Matt McKeon</a>&#8216;s infographic on <q><a href="http://mattmckeon.com/facebook-privacy/">The Evolution of Privacy on Facebook</a></q> is great visualisation of the article <a href="http://www.eff.org/deeplinks/2010/04/facebook-timeline"><q>Facebook&#8217;s Eroding Privacy Policy: A Timeline</q></a> by the <a href="http://www.eff.org/"><abbr title="Electric Frontier Foundation">EFF</abbr></a>.
</p>
<p>
<a href="http://fluidapp.com/">Fluid</a>, a software application for <a href="http://www.apple.com/mac/"><abbr title=Macintosh">Mac</abbr></a> that lets you create Site Specific Browsers, is entirely <a href="http://www.opensource.org/">Open Source</a> now and is avaiable <a href="http://github.com/itod/fluid">on GitHub</a>. (Via <a href="http://fluidapp.com/blog/2010/03/18/fluid-goes-open-source/" title="Fluid Goes Open Source">Fluid Blog</a>)
</p>
<p>
<a href="http://www.google.com/">Google</a>&#8216;s Steve Lee said at the <a href="http://www.web2expo.com/">Web 2.0 Expo</a> that <a href="http://www.google.com/latitude/">Google Latitude</a> has three Million active users. At the same time <a href="http://www.foursquare.com/">Foursquare</a> has more than one million users and MyTown two million users. (Via <a href="http://techcrunch.com/2010/05/06/google-latitude-users-check-in/" title="Google Latitude Has 3 Million Active Users, Check-Ins Likely On The Way">TechCrunch</a>)
</p>
<p>According to <a href="http://adage.com/digital/article?article_id=143742">Advertising Age</a> <a href="http://www.facebook.com/">Facebook</a> will roll out location-based features very soon and it will compete with other location-based services like <a href="http://www.foursquare.com/">Foursquare</a>, <a href="http://www.gowalla.com/">Gowalla</a>, <a href="http://www.brightkite.com/">Brightkite</a> and <a href="http://www.google.com/latitude/">Google Latitude</a>. (Via <a href="http://mashable.com/2010/05/06/facebook-location/">Mashable</a>)</p>
<p>
There are rumours that gaming network <a href="http://www.zynga.com/">Zynga</a> is going to leave <a href="http://www.facebook.com/">Facebook</a> and start its own Zynga Live service. (Via <a href="http://thenextweb.com/socialmedia/2010/05/08/will-farmville-really-leave-facebook/" title="Will Farmville Really Leave Facebook?">The Next Web</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://portenkirchner.net/2010/05/08/mischmasch-2010-05-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MischMasch 2010-05-06</title>
		<link>http://portenkirchner.net/2010/05/06/mischmasch-2010-05-06/</link>
		<comments>http://portenkirchner.net/2010/05/06/mischmasch-2010-05-06/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:40:04 +0000</pubDate>
		<dc:creator>Georg Portenkirchner</dc:creator>
				<category><![CDATA[MischMasch]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Goggles]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Scribd]]></category>
		<category><![CDATA[translation]]></category>

		<guid isPermaLink="false">http://portenkirchner.net/?p=339</guid>
		<description><![CDATA[Social publishing and reading web site Scribd will abandon Flash and will convert uploaded documents to HTML5 web pages. (Via TechCrunch) The new version of Google Goggles can now recognize and translate text and has improved barcode recognition. (Via Official Google Mobile Blog) After introducing a new look for search on the computer Google announces [...]]]></description>
			<content:encoded><![CDATA[<p>
Social publishing and reading web site <a href="http://scribd.com/">Scribd</a> will abandon <a href="http://www.adobe.com/products/flash/">Flash</a> and will convert uploaded documents to <abbr title="HyperText Markup Language">HTML</abbr>5 web pages. (Via <a href="http://techcrunch.com/2010/05/05/scribd-html5/" title="Scribd CTO: &#8220;We Are Scrapping Flash And Betting The Company On HTML5&#8243;">TechCrunch</a>)
</p>
<p>
The new version of <a href="http://www.google.com/mobile/goggles/">Google Goggles</a> can now recognize and translate text and has improved barcode recognition.  (Via <a href="http://googlemobile.blogspot.com/2010/05/translate-real-world-with-google.html" title="Translate the real world with Google Goggles">Official Google Mobile Blog</a>)
</p>
<p>
After introducing a <a href="http://googleblog.blogspot.com/2010/05/spring-metamorphosis-googles-new-look.html">new look for search</a> on the computer <a href="http://www.google.com/">Google</a> announces similar changes to search for mobile. (Via <a href="http://googlemobile.blogspot.com/2010/05/googles-new-look-for-mobile.html" title="Google's new look for mobile">Official Google Mobile Blog</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://portenkirchner.net/2010/05/06/mischmasch-2010-05-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MischMasch 2010-05-04</title>
		<link>http://portenkirchner.net/2010/05/04/mischmasch-2010-05-04/</link>
		<comments>http://portenkirchner.net/2010/05/04/mischmasch-2010-05-04/#comments</comments>
		<pubDate>Tue, 04 May 2010 21:13:41 +0000</pubDate>
		<dc:creator>Georg Portenkirchner</dc:creator>
				<category><![CDATA[MischMasch]]></category>
		<category><![CDATA[A Book Apart]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Jeremy Keith]]></category>
		<category><![CDATA[Matt Cutts]]></category>
		<category><![CDATA[Typekit]]></category>
		<category><![CDATA[Veer]]></category>

		<guid isPermaLink="false">http://portenkirchner.net/?p=307</guid>
		<description><![CDATA[HTML5 For Web Designers by Jeremy Keith is out for pre-order from A Book Apart. HTML5 spec is 900 pages and hard to read. HTML5 for Web Designers is 85 pages and fun to read. Easy choice. (Via Adactio, Jeffrey Zeldman Presents The Daily Report, Jason Santa Maria) Veer joins Typekit. Veer typefaces include Corner [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://books.alistapart.com/"><abbr title="HyperText Markup Language">HTML</abbr>5 For Web Designers</a> by <a href="http://adactio.com/">Jeremy Keith</a> is out for pre-order from <a href="http://books.alistapart.com/">A Book Apart</a>. <q>HTML5 spec is 900 pages and hard to read. HTML5 for Web Designers is 85 pages and fun to read. Easy choice.</q> (Via <a href="http://adactio.com/journal/1663/" title="Announcing HTML5 For Web Designers">Adactio</a>, <a href="http://www.zeldman.com/2010/05/04/html5-for-web-designers/" title="HTML5 For Web Designers">Jeffrey Zeldman Presents The Daily Report</a>, <a href="http://jasonsantamaria.com/articles/announcing-a-book-apart/" title="Announcing A Book Apart">Jason Santa Maria</a>)
</p>
<p>
<a href="http://www.veer.com/">Veer</a> joins <a href="http://typekit.com/">Typekit</a>. <a href="http://typekit.com/foundries/veer">Veer typefaces</a> include Corner Store, Hooligan, Adage Script, Peachy Keen, Annabelle, Baroque Text, Bookman, Buena Park, Hellenic Wide, and Tamarillo. (Via <a href="http://blog.typekit.com/2010/05/04/veer-joins-typekit/" title="Veer joins Typekit">The Typekit Blog</a>)
</p>
<p>
With the <a href="http://www.powerhut.co.uk/googlemaps/custom_markers.php">Google Map Custom Marker Maker</a> you can create your own custom marker for <a href="http://www.google.com/maps/">Google Maps</a>. (Via <a href="http://twitter.com/codepo8/status/13352617316">Twitter / Christian Heilmann</a>)
</p>
<p>
A new <a href="http://www.google.com/chrome">Google Chrome</a> beta is out, with some nice new features like more synchronising options, <a href="http://www.w3.org/TR/geolocation-API/">Geolocation API</a>, <a href="http://dev.w3.org/html5/websockets/">web sockets</a>, native <a href="http://www.adobe.com/products/flash/">Flash</a> support and more. (Via <a href="http://chrome.blogspot.com/2010/05/pedal-to-chrome-metal-our-fastest-beta.html" title="Pedal to the Chrome metal: Our fastest beta to date for Windows, Mac and Linux">Google Chrome Blog</a>)
</p>
<p>
<a href="http://www.mattcutts.com/">Matt Cutts</a> posted a list of <a href="http://www.mattcutts.com/blog/39-android-apps-you-should-try/">Andorid Apps that he loves</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://portenkirchner.net/2010/05/04/mischmasch-2010-05-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MischMasch 2010-05-03</title>
		<link>http://portenkirchner.net/2010/05/03/mischmasch-2010-05-03/</link>
		<comments>http://portenkirchner.net/2010/05/03/mischmasch-2010-05-03/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:14:08 +0000</pubDate>
		<dc:creator>Georg Portenkirchner</dc:creator>
				<category><![CDATA[MischMasch]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BumpTop]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://portenkirchner.net/?p=296</guid>
		<description><![CDATA[28 days after its introduction Apple sells 1 million iPads, more than 12 million applications and more than 1.5 million e-books. (Via Macworld, Apple Press Release) Google acquired BumpTop, an application that changes the way to use the desktop by transforming it into a 3D interface. (Via Mashable) Google invests $38.8 million into wind farms [...]]]></description>
			<content:encoded><![CDATA[<p>
28 days after its introduction <a href="http://www.apple.com/">Apple</a> sells 1 million <a href="http://www.apple.com/ipad/">iPads</a>, more than 12 million <a href="http://www.apple.com/ipad/apps-for-ipad/">applications</a> and more than 1.5 million <a href="http://www.apple.com/ipad/features/ibooks.html">e-books</a>. (Via <a href="http://www.macworld.com/article/150989/2010/05/ipad_million.html" title="Apple sells 1 million iPad in 28 days">Macworld</a>, <a href="http://www.apple.com/pr/library/2010/05/03ipad.html" title="Apple Sells One Million iPads">Apple Press Release</a>)
</p>
<p>
